How to measure (in centimeters)

All sizes are based on European sizes, exact product measurements are shown in individual product image gallery. Swipe through the images, before selecting a colour or size: Men centimeters
Women centimeters
sizechart Men measurements guide Men measurements guide

 

UK sizes

UK 6-8: SMALL
UK 10-12: MEDIUM
UK 14-16: LARGE
UK 18: X-LARGE
UK 20: XX-LARGE

 

Adult sock sizes:

EURO
USA men USA women UK men UK women
35 3.5 5 3 2.5
36 4.5 6 4 3.5
37 5 6.5 4.5 4
38 6 7.5 5.5 5
39 7 8.5 6.5 6
40 7.5 9 7 6.5
41 8 9.5 7.5 7
42 8.5 10 8 7.5
43 9 10.5 8.5 8
44 10 12 9 9
45 11 13 10 10
46 12 13.5 11.5 11
47 12,5 14.5 12 11.5

 

Adult sock size ranges:

EURO
USA men USA women UK men UK women
35-38 3.5-6 5-7.5 3-5.5 2.5-5
36-38 4.5-6 6-7.5 4-5.5 3.5-5
36-40 4.5-7.5 6-9 4-7 3.5-6.5
39-41 7-8 8.5-9.5 6.5-7.5 6-7
39-42 7-8.5 8.5-10 6.5-8 6-7.5
41-46 8-12 9.5-13.5 7.5-11.5 7-11
42-44 8.5-10 10-12 8-9 7.5-9
43-46 9-12 10.5-13.5 8.5-11.5 8-11
45-47 11-12.5 13-14.5 10.5-12 10-11.5

 

Children's sock sizes:

EURO young USA young UK young
25 8.5 7.5
26 9.5 8.5
27 10 9.5
28 11 10
29 11.5 10.5
30 12.5 11
31 13 12
32 1 13
33 1.5 13.5
34 2 2
35 3.5 2.5

 

Children's sock size ranges:

EURO young USA young UK young
25-28 8.5-11 7.5-10
29-32 11.5-1 10.5-13
30-34 12.5-3 11.5-2
33-35 1.5-3.5 13.5-2.5

 

Children's hat sizes: 

Kids head sizes centimeters
2-6 years 7-12 years
50-53 cm 53-56 cm

 

Children's gloves sizes:

Kids hands Centimeters
2-4 Y 5-8 Y 9-12 Y
12-14 cm 14-16 cm 16-18 cm