The design is inspired by an Icewear sweater from 1990.
Sizes XS S M L XL
Bust circumference: 36¼ - 38¼ - 39¾ - 41 - 42½ in (92 - 97 - 101 - 104 - 108 cm)
Sleeve circumference: 12½ - 12½ - 14¼ -14¼ - 15¾ in (32 - 32 - 36 - 36 - 40 cm)
Body length to underarm: 9 - 9½ - 9¾ - 10¼ - 10½ in (23 - 24 - 25 - 26 - 27 cm)
Sleeve length to underarm: 18½ -19 -19¼ -19.¾ - 20 in (47-48-49-50-51 cm)
Yarn
Alpaca Wool from Icewear Garn, 65% Alpaca, 35% wool, 50g (100 m/ 109 yd)
Main color #1000: 200 g 200 g 200 g 250 g 250 g
Contrast color A #1051: 100 g 150 g 150 g 200 g 200 g
Contrast color B #7050: 100 g 100 g 100 g 150 g 150 g
Contrast color C #5130: 100 g 100 g 150 g 150 g 200 g
Contrast color D #9055: 100 g 100 g 100 g 150 g 150 g
Needles
US 8 (5 mm), 40 and 80-100 cm circular needles
US 8 (5 mm) double pointed needles
Gauge
4 x 4 in (10 x 10 cm) = 20 sts and 26 rounds in stockinette stitch on needles US 8 (5 mm).
It is important to have the right gauge to determine the given size. Adjust needle size to match gauge.
The sweater is knitted in the round, top down.
The increases on the yoke are described on a chart at the back of the pattern.
The size chart of this item can be found in the image gallery. All sizes are based on European sizes. Swipe through the images, before selecting a colour or size to find the size chart.